Pricing
Start right away without an account. Pro is for people who share links for work.
| No account $0 Start now | Free $0 Create account | Pro $7.49 / month or $74.90 / year Join the waitlist You’re on the waitlist ✓ $5.49 / month for waitlist members | |
|---|---|---|---|
| Links | 1 per day | 7 active | 150 active |
| Validity | 14 days | 60 days, renewable | As long as you’re subscribed |
| Opens per link | Up to 100 | Unlimited | Unlimited |
| Random address | skr.me/xxxxxx | skr.me/xxxxxx | skr.me/xxxx |
| Custom addresses | – | 1 | 15 |
| Custom address length | – | min. 6 characters | min. 4 characters |
| Stats history | 14 days | 30 days | Full history and CSV |
| QR scans in statistics | ✓ | ✓ | ✓ |
| QR code, expiry, open limit | ✓ | ✓ | ✓ |
| Password protection | – | ✓ | ✓ |
| Account | Not needed | ✓ | ✓ |
| API | – | – | 1,000 calls/day |
| Logo in QR code | – | – | ✓ |
| QR code colors | – | – | ✓ |
| QR corner styles and frames | – | – | ✓ |
| Search and filters | – | – | ✓ |
| Link names | – | – | ✓ |
| Editable destination | – | – | ✓ |
Every plan: no tracking cookies, no IP logs, no ads. How does SKR.me compare with Bitly?
Get Pro for $5.49 a month
Pro launches soon at $7.49 a month. Join the waitlist and we’ll email you when it’s ready. Waitlist members get Pro for $5.49 a month.
You’ve already joined the waitlist on this device. We’ll email you when Pro launches.
Questions
Why do free links expire?
Expiry keeps the service tidy and makes abuse harder. On a Free account you can renew a link with one click during its last 7 days, and Pro links stay active as long as your subscription does.
What happens to an expired address?
For links on an account, the address stays reserved for 30 days, so nobody else can claim it and send already-shared links somewhere else. Links created without an account are deleted as soon as they expire; their random addresses are practically never handed out again.
Do you track Pro users more closely?
No. Pro stats show a longer history, but we collect exactly the same aggregate data as for free links.